

../../../bin/assess ex1 out
       x(_B)            G            H            S           Cp 
           0            0            0            0            0 
         0.2            0            0            0            0 
         0.4            0            0            0            0 
         0.6            0            0            0            0 
         0.8            0            0            0            0 
           1            0            0            0            0 

       x(_B)        G(_A)        G(_B)        H(_A)        H(_B) 
           0            0            0            0            0 
         0.2            0            0            0            0 
         0.4            0            0            0            0 
         0.6            0            0            0            0 
         0.8            0            0            0            0 
           1            0            0            0            0 

       x(_B)        G_ref        G_mix      G_ideal     G_excess 
           0            0            0            0            0 
         0.2            0            0            0            0 
         0.4            0            0            0            0 
         0.6            0            0            0            0 
         0.8            0            0            0            0 
           1            0            0            0            0 


../../../bin/assess ref1 out
       x(_B)            G            H            S           Cp 
           0          500         1000          0.5            0 
         0.2         1400         2800          1.4            0 
         0.4         2300         4600          2.3            0 
         0.6         3200         6400          3.2            0 
         0.8         4100         8200          4.1            0 
           1         5000        10000            5            0 

       x(_B)        G(_A)        G(_B)        H(_A)        H(_B) 
           0          500         5000         1000        10000 
         0.2          500         5000         1000        10000 
         0.4          500         5000         1000        10000 
         0.6          500         5000         1000        10000 
         0.8          500         5000         1000        10000 
           1          500         5000         1000        10000 

       x(_B)        G_ref        G_mix      G_ideal     G_excess 
           0          500            0            0            0 
         0.2         1400            0            0            0 
         0.4         2300            0            0            0 
         0.6         3200            0            0            0 
         0.8         4100            0            0            0 
           1         5000            0            0            0 


../../../bin/assess ref2 out
       x(_B)            G            H            S           Cp 
           0          500         1000          0.5            0 
         0.2         1400         2800          1.4            0 
         0.4         2300         4600          2.3            0 
         0.6         3200         6400          3.2            0 
         0.8         4100         8200          4.1            0 
           1         5000        10000            5            0 

       x(_B)        G(_A)        G(_B)        H(_A)        H(_B) 
           0          500         5000         1000        10000 
         0.2          500         5000         1000        10000 
         0.4          500         5000         1000        10000 
         0.6          500         5000         1000        10000 
         0.8          500         5000         1000        10000 
           1          500         5000         1000        10000 

       x(_B)        G_ref        G_mix      G_ideal     G_excess 
           0          500            0            0            0 
         0.2         1400            0            0            0 
         0.4         2300            0            0            0 
         0.6         3200            0            0            0 
         0.8         4100            0            0            0 
           1         5000            0            0            0 


../../../bin/assess ref3 out
       x(_B)            G            H            S           Cp 
           0          500         1000          0.5            0 
         0.2         1400         2800          1.4            0 
         0.4         2300         4600          2.3            0 
         0.6         3200         6400          3.2            0 
         0.8         4100         8200          4.1            0 
           1         5000        10000            5            0 

       x(_B)        G(_A)        G(_B)        H(_A)        H(_B) 
           0          500         5000         1000        10000 
         0.2          500         5000         1000        10000 
         0.4          500         5000         1000        10000 
         0.6          500         5000         1000        10000 
         0.8          500         5000         1000        10000 
           1          500         5000         1000        10000 

       x(_B)        G_ref        G_mix      G_ideal     G_excess 
           0          500            0            0            0 
         0.2         1400            0            0            0 
         0.4         2300            0            0            0 
         0.6         3200            0            0            0 
         0.8         4100            0            0            0 
           1         5000            0            0            0 


../../../bin/assess ref4 out
       x(_B)            G            H            S           Cp 
           0          500         1000          0.5            0 
         0.2         1400         2800          1.4            0 
         0.4         2300         4600          2.3            0 
         0.6         3200         6400          3.2            0 
         0.8         4100         8200          4.1            0 
           1         5000        10000            5            0 

       x(_B)        G(_A)        G(_B)        H(_A)        H(_B) 
           0          500         5000         1000        10000 
         0.2          500         5000         1000        10000 
         0.4          500         5000         1000        10000 
         0.6          500         5000         1000        10000 
         0.8          500         5000         1000        10000 
           1          500         5000         1000        10000 

       x(_B)        G_ref        G_mix      G_ideal     G_excess 
           0          500            0            0            0 
         0.2         1400            0            0            0 
         0.4         2300            0            0            0 
         0.6         3200            0            0            0 
         0.8         4100            0            0            0 
           1         5000            0            0            0 


../../../bin/assess ideal1 out
       x(_B)            G            H            S           Cp 
           0            0            0            0            0 
         0.2     -4160.55            0      4.16055            0 
         0.4     -5595.69            0      5.59569            0 
         0.6     -5595.69            0      5.59569            0 
         0.8     -4160.55            0      4.16055            0 
           1            0            0            0            0 

       x(_B)        G(_A)        G(_B)        H(_A)        H(_B) 
           0            0      -146484            0            0 
         0.2     -1855.31     -13381.5            0            0 
         0.4     -4247.21     -7618.42            0            0 
         0.6     -7618.42     -4247.21            0            0 
         0.8     -13381.5     -1855.31            0            0 
           1      -146484            0            0            0 

       x(_B)        G_ref        G_mix      G_ideal     G_excess 
           0            0            0            0            0 
         0.2            0     -4160.55     -4160.55            0 
         0.4            0     -5595.69     -5595.69            0 
         0.6            0     -5595.69     -5595.69            0 
         0.8            0     -4160.55     -4160.55            0 
           1            0            0            0            0 


../../../bin/assess -m ideal1
<globals
  AssFactr=1000
  AssM=10
  AssPgtol=1.49012e-08
  AssTolerance=2.22045e-14
  DebugAlgorithm=0
  DebugPhase=0
  DefaultT=1000
  Defaultp=1
  EpsForNegLog=1e-07
  FirstDerivativeStep=1.49012e-07
  GetNuTolerence=2.22045e-13
  IntVarStep=6.05545e-05
  NegativeLog=1
  OutputWidth=12
  PETmax=2000
  PETmin=300
  PETolerence=0.01
  PEfactr=100000
  PEiter=300
  PEm=10
  PEpenalty=0.1
  PEpgtol=2.22045e-08
  PEsmall=0.1
  PEstep=1.49012e-06
  R=8.31441
  SecondDerivativeStep=6.05545e-05
  >
  <optimizer algorithm=tensolve
    NBigIterations=5>
    <Hooke
      NIterations=30
      StepTol=0.1
      rho=0.5>
    </Hooke>
    <LBFGSB
      NIterations=100
      StepTol=1e-5
      debug=0
      factor=1e7
      memory=10
      pgtol=1e-8
      small=0.1
      step=1e-5>
    </LBFGSB>
    <tensolve
      FunctionTol=1e-7
      GradTol=1e-5
      MachineEps=1e-10
      MaxStep=10000
      NIterations=15
      StepTol=1e-5
      TrustRegionRadius=-1
      method=Newton
      strategy=LineSearch>
    </tensolve>
  </optimizer>
</globals>
<SimpleSolution class=phase id=test>
  <components> _A _B </components>
  <IdealMixing class=FuncTpx>
    +R*T*x(_A)*log(x(_A))
    +R*T*x(_B)*log(x(_B))
  </IdealMixing> 
</SimpleSolution> 

../../../bin/assess ideal2 out
       x(_B)            G            H            S           Cp 
           0            0            0            0            0 
         0.2     -10997.4            0      10.9974            0 
         0.4     -14238.8            0      14.2388            0 
         0.6     -13739.7            0      13.7397            0 
         0.8     -9805.35            0      9.80535            0 
           1            0            0            0            0 

       x(_B)        G(_A)        G(_B)        H(_A)        H(_B) 
           0            0      -431138            0            0 
         0.2      -5373.5     -33493.1            0            0 
         0.4     -11820.2     -17866.6            0            0 
         0.6     -20225.5     -9415.88            0            0 
         0.8     -33414.6     -3903.04            0            0 
           1      -301283            0            0            0 

       x(_B)        G_ref        G_mix      G_ideal     G_excess 
           0            0            0            0            0 
         0.2            0     -10997.4     -10997.4            0 
         0.4            0     -14238.8     -14238.8            0 
         0.6            0     -13739.7     -13739.7            0 
         0.8            0     -9805.35     -9805.35            0 
           1            0            0            0            0 


../../../bin/assess ideal1 outsmall
       x(_B)            G        G(_A)        G(_B) 
      -0.004  2.66088e+10      33.1913 -6.65219e+12 
      -0.003   1.1226e+10      24.9059 -3.74198e+12 
      -0.002  3.32643e+09      16.6122 -1.66321e+12 
      -0.001  4.15887e+08      8.31026 -4.15887e+11 
           0            0            0      -146484 

       x(_B)            G        G(_A)        G(_B) 
       1e-15 -1.54792e-10 -9.09495e-12      -146484 
       1e-14 -1.54792e-09 -8.18545e-11      -146484 
       1e-13 -1.54801e-08 -8.31278e-10      -146484 
       1e-12 -1.54798e-07  -8.3146e-09      -146484 
       1e-11 -1.54797e-06 -8.31442e-08      -146482 
       1e-10 -1.54782e-05 -8.31442e-07      -146467 
       1e-09 -0.000154633 -8.31441e-06      -146318 
       1e-08  -0.00153177 -8.31441e-05      -144863 
       1e-07   -0.0142327 -0.000831441      -134012 
       1e-06    -0.123182  -0.00831441      -114868 
       1e-05     -1.04038   -0.0831445     -95723.2 


../../../bin/assess neglog ideal1 outsmall
       x(_B)            G        G(_A)        G(_B) 
      -0.004          nan          nan          nan 
      -0.003          nan          nan          nan 
      -0.002          nan          nan          nan 
      -0.001          nan          nan          nan 
           0            0          nan          nan 

       x(_B)            G        G(_A)        G(_B) 
       1e-15 -2.95477e-10 -9.09495e-12      -287170 
       1e-14 -2.76333e-09 -8.18545e-11      -268025 
       1e-13 -2.57197e-08 -8.31278e-10      -248880 
       1e-12  -2.3805e-07  -8.3146e-09      -229736 
       1e-11 -2.18905e-06 -8.31442e-08      -210591 
       1e-10 -1.99761e-05  -8.3144e-07      -191446 
       1e-09 -0.000180616 -8.31441e-06      -172302 
       1e-08  -0.00161472 -8.31441e-05      -153157 
       1e-07   -0.0142327 -0.000831441      -134012 
       1e-06    -0.123182  -0.00831441      -114868 
       1e-05     -1.04038   -0.0831445     -95723.2 


../../../bin/assess rk1 outfrml
       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
           1            0            0            0            0 
         0.8          0.2        -1632        -1632        -1632 
         0.6          0.4        -2496        -2496        -2496 
         0.4          0.6        -2544        -2544        -2544 
         0.2          0.8        -1728        -1728        -1728 
           0            1            0            0            0 

       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
         0.9            0            0            0            0 
         0.7          0.2        -1435        -1435     -1431.11 
         0.5          0.4        -2090        -2090     -2088.89 
         0.3          0.6        -1917        -1917        -1920 
         0.1          0.8         -868         -868     -871.111 
-2.77556e-17          0.9  2.73531e-13  2.73531e-13   2.7478e-13 


../../../bin/assess ha1 outfrml
       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
           1            0            0            0            0 
         0.8          0.2        -1632        -1632        -1632 
         0.6          0.4        -2496        -2496        -2496 
         0.4          0.6        -2544        -2544        -2544 
         0.2          0.8        -1728        -1728        -1728 
           0            1            0            0            0 

       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
         0.9            0         -909            0            0 
         0.7          0.2        -2163        -1435     -1431.11 
         0.5          0.4        -2625        -2090     -2088.89 
         0.3          0.6        -2247        -1917        -1920 
         0.1          0.8         -981         -868     -871.111 
-2.77556e-17          0.9  3.05311e-13  2.73531e-13   2.7478e-13 


../../../bin/assess ha1_ outfrml
       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
           1            0            0            0            0 
         0.8          0.2        -1632        -1632        -1632 
         0.6          0.4        -2496        -2496        -2496 
         0.4          0.6        -2544        -2544        -2544 
         0.2          0.8        -1728        -1728        -1728 
           0            1            0            0            0 

       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
         0.9            0            0            0            0 
         0.7          0.2        -1632        -1435     -1431.11 
         0.5          0.4        -2496        -2090     -2088.89 
         0.3          0.6        -2544        -1917        -1920 
         0.1          0.8        -1728         -868     -871.111 
-2.77556e-17          0.9         -981  2.73531e-13            0 


../../../bin/assess pol1 outfrml
       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
           1            0            0            0            0 
         0.8          0.2        -1632        -1632        -1632 
         0.6          0.4        -2496        -2496        -2496 
         0.4          0.6        -2544        -2544        -2544 
         0.2          0.8        -1728        -1728        -1728 
           0            1            0            0            0 

       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
         0.9            0            0            0            0 
         0.7          0.2        -1288        -1435     -1431.11 
         0.5          0.4        -1880        -2090     -2088.89 
         0.3          0.6        -1728        -1917        -1920 
         0.1          0.8         -784         -868     -871.111 
-2.77556e-17          0.9  2.47302e-13  2.73531e-13   2.7478e-13 


../../../bin/assess rk2 outfrml
       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
           1            0            0            0            0 
         0.8          0.2      1568.64      1568.64      1568.64 
         0.6          0.4      2307.84      2307.84      2307.84 
         0.4          0.6      2264.64      2264.64      2264.64 
         0.2          0.8      1482.24      1482.24      1482.24 
           0            1            0            0            0 

       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
         0.9            0            0            0            0 
         0.7          0.2      1365.88      1365.88      1369.58 
         0.5          0.4      1914.05      1914.05      1915.06 
         0.3          0.6      1690.61      1690.61         1688 
         0.1          0.8       737.78       737.78       735.21 
-2.77556e-17          0.9 -2.28324e-13 -2.28324e-13 -2.27318e-13 


../../../bin/assess ha2 outfrml
       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
           1            0            0            0            0 
         0.8          0.2      1568.64      1568.64      1568.64 
         0.6          0.4      2307.84      2307.84      2307.84 
         0.4          0.6      2264.64      2264.64      2264.64 
         0.2          0.8      1482.24      1482.24      1482.24 
           0            1            0            0            0 

       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
         0.9            0            0            0            0 
         0.7          0.2      1568.64      1365.88      1369.58 
         0.5          0.4      2307.84      1914.05      1915.06 
         0.3          0.6      2264.64       1690.6         1688 
         0.1          0.8      1482.24       737.78       735.21 
-2.77556e-17          0.9       826.29 -2.28324e-13            0 


../../../bin/assess pol2 outfrml
       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
           1            0            0            0            0 
         0.8          0.2      1568.64      1568.64      1568.64 
         0.6          0.4      2307.84      2307.84      2307.84 
         0.4          0.6      2264.64      2264.64      2264.64 
         0.2          0.8      1482.24      1482.24      1482.24 
           0            1            0            0            0 

       x(_A)        x(_B)   G_NoChange   G_Muggianu     G_Kohler 
         0.9            0            0            0            0 
         0.7          0.2      1109.36      1365.88      1369.58 
         0.5          0.4       1551.2      1914.05      1915.06 
         0.3          0.6      1367.28      1690.61         1688 
         0.1          0.8       595.52       737.78       735.21 
-2.77556e-17          0.9 -1.84128e-13 -2.28324e-13 -2.27318e-13 


